Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 47 of 47 for Last Name equals ROY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Roy, Agnes | I1215537627 | b. 22 Jul 1873 | Dalry, Ayrshire, Scotland |
| 2 | Roy, Andrew | I372054484197 | b. 05 Sep 1717 | |
| 3 | Roy, Andrew | I1215537663 | b. 7 Nov 1768 | Killearn, Lanarkshire, Scotland |
| 4 | Roy, Ann | I1215537797 | b. 24 May 1807 | Dalry, Ayrshire, Scotland |
| 5 | Roy, Ann | I1215537798 | b. 23 Mar 1823 | Dalry, Ayrshire, Scotland |
| 6 | Roy, Ann | I1215537654 | b. 15 May 1860 | Dalry, Ayrshire, Scotland |
| 7 | Roy, Barbra | I1215537653 | b. 16 Apr 1855 | Dalry, Ayrshire, Scotland |
| 8 | Roy, Catherine | I1215537522 | b. Abt 1918 | |
| 9 | Roy, Charles | I1215537693 | b. Abt 1839 | Greenock, Renfrewshire, Scotland |
| 10 | Roy, Charles Cranston | I1215537512 | b. 25 Aug 1889 | Clachan House, Rosneath, Dunbartonshire, Scotland |
| 11 | Roy, Christina Hughina Campbell | I1215537513 | b. 25 Jun 1898 | Clachan House, Rosneath, Dunbartonshire, Scotland |
| 12 | Roy, Isabella | I1215537651 | b. Abt 1851 | Dalry, Ayrshire, Scotland |
| 13 | Roy, James | I1215537828 | b. 20 Feb 1731 | Alva, Stirling, Scotland |
| 14 | Roy, James | I1215537621 | b. Abt 1831 | Inverkip, Renfrewshire, Scotland |
| 15 | Roy, James | I1215537625 | b. 27 Mar 1868 | Dalry, Ayrshire, Scotland |
| 16 | Roy, James | I1215537511 | b. 1888 | Largs, Ayrshire, Scotland |
| 17 | Roy, Janet | I2004678612 | b. 1780 | Scotland |
| 18 | Roy, Jean | I1215537526 | ||
| 19 | Roy, Jessie Clelland | I1215537514 | b. 1891 | Rosneath, Dunbartonshire, Scotland |
| 20 | Roy, Joanet | I372054484158 | b. 18 Sep 1719 | |
| 21 | Roy, John | I372616344410 | b. 3 Jan 1671 | St. Ninians, Stirlingshire, Scotland |
| 22 | Roy, John | I2004678513 | b. 22 July 1702 | Scotland |
| 23 | Roy, John | I372054484281 | b. 25 Jan 1723 | |
| 24 | Roy, John | I2004678585 | b. 1773 | Scotland |
| 25 | Roy, John | I1215537658 | b. Abt 1793 | Dalry, Ayrshire, Scotland |
| 26 | Roy, John | I1215537661 | b. Abt 1836 | Dalry, Ayrshire, Scotland |
| 27 | Roy, John | I1215537652 | b. Abt 1859 | Dalry, Ayrshire, Scotland |
| 28 | Roy, John | I1215537800 | b. 1902 | Rosneath, Dunbartonshire, Scotland |
| 29 | Roy, Margaret | I1215537525 | ||
| 30 | Roy, Margaret | I2004678570 | b. 1771 | Scotland |
| 31 | Roy, Margaret | I1215537796 | b. 31 Dec 1797 | Dalry, Ayrshire, Scotland |
| 32 | Roy, Margaret | I1215537623 | b. 13 Sep 1857 | Dalry, Ayrshire, Scotland |
| 33 | Roy, Margaret | I1215537195 | b. 12 Sep 1886 | "Quathside", Parish of Dalry, Ayr, Scotland |
| 34 | Roy, Martha | I1215537662 | b. Abt 1841 | Greenock, Renfrewshire, Scotland |
| 35 | Roy, Martha | I1215537624 | b. 29 Dec 1865 | Dalry, Ayrshire, Scotland |
| 36 | Roy, Mary | I2004678655 | b. 1781 | Scotland |
| 37 | Roy, Mary | I1215537520 | b. Abt 1913 | |
| 38 | Roy, Thomas | I1215537533 | ||
| 39 | Roy, Thomas | I1215537626 | b. 25 Jan 1871 | Dalry, Ayrshire, Scotland |
| 40 | Roy, Thomas Cranston | I1215537515 | b. 1896 | Rosneath, Dunbartonshire, Scotland |
| 41 | Roy, William | I1215537527 | ||
| 42 | Roy, William | I1215537534 | ||
| 43 | Roy, William | I1215537660 | b. Abt 1822 | Kilwinning or Dalry, Ayrshire, Scotland |
| 44 | Roy, William | I1215537490 | b. 6 Oct 1863 | North Street, Dalry, Ayrshire, Scotland |
| 45 | Roy, William | I1215537516 | b. 1893 | Rosneath, Dunbartonshire, Scotland |
| 46 | Roy, William | I1215537517 | b. 1894 | Rosneath, Dunbartonshire, Scotland |
| 47 | Roy, William | I1215537519 | b. Abt 1911 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.