Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 50 of 86
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1840 | I1215537699 | |
| 2 | 16 Mar 1871 | I1215537775 | |
| 3 | 17 Dec 1848 | I1215537714 | |
| 4 | 8 Apr 1866 | I1215537720 | |
| 5 | 18 May 1867 | I1215537763 | |
| 6 | 9 Jan 1867 | I1215537722 | |
| 7 | 10 Oct 1859 | I1215537717 | |
| 8 | 9 Oct 1825 | I1215537672 | |
| 9 | 28 May 1854 | I1215537729 | |
| 10 | 30 Mar 1859 | I1215537767 | |
| 11 | 28 Jan 1867 | I1215537773 | |
| 12 | 20 Dec 1871 | I1215537774 | |
| 13 | 3 Oct 1861 | I1215537768 | |
| 14 | 6 Feb 1859 | I1215537753 | |
| 15 | 23 Sep 1856 | I1215537716 | |
| 16 | 30 May 1848 | I1215537691 | |
| 17 | 23 May 1857 | I1215537706 | |
| 18 | 12 Aug 1798 | I1215537695 | |
| 19 | 20 Apr 1807 | I1215537697 | |
| 20 | 7 Oct 1821 | I1215537670 | |
| 21 | 21 Jul 1850 | I1215537707 | |
| 22 | 7 Mar 1852 | I1215537715 | |
| 23 | 20 Jan 1863 | I1215537761 | |
| 24 | 20 Sep 1863 | I1215537755 | |
| 25 | 29 Apr 1850 | I1215537692 | |
| 26 | 6 Jun 1874 | I1215537746 | |
| 27 | 14 Jan 1844 | I1215537677 | |
| 28 | 28 Jul 1833 | I1215537622 | |
| 29 | 4 Sep 1858 | I1215537749 | |
| 30 | 31 Jan 1863 | I1215537719 | |
| 31 | 11 Apr 1802 | I1215537696 | |
| 32 | 28 Jun 1835 | I1215537675 | |
| 33 | 24 Jan 1861 | I1215537750 | |
| 34 | 28 Jun 1868 | I1215537757 | |
| 35 | 10 Feb 1869 | I1215537745 | |
| 36 | 12 Aug 1798 | I1215537776 | |
| 37 | 6 Apr 1828 | I1215537673 | |
| 38 | 7 Jun 1861 | I1215537754 | |
| 39 | 11 Oct 1861 | I1215537718 | |
| 40 | 2 May 1865 | I1215537747 | |
| 41 | 8 Dec 1856 | I1215537766 | |
| 42 | 24 Jan 1867 | I1215537748 | |
| 43 | 2 Jun 1873 | I1215537772 | |
| 44 | 5 Aug 1838 | I1215537676 | |
| 45 | 28 Mar 1847 | I1215537713 | |
| 46 | 19 Apr 1869 | I1215537724 | |
| 47 | 5 Dec 1865 | I1215537765 | |
| 48 | Abt 1829 | I1215537674 | |
| 49 | 6 Jun 1852 | I1215537704 | |
| 50 | 10 Sep 1854 | I1215537705 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 6 Oct 1771 | I1215537664 | |
| 2 | 12 Nov 1738 | I1215537842 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Mar 1858 | I1215537670 | |
| 2 | 29 Feb 1888 | I1215537674 | |
| 3 | 1885 | I1215537591 | |
| 4 | 4 Mar 1858 | I1215537690 | |
| 5 | 26 Dec 1802 | I1215537828 |
Matches 1 to 18 of 18
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Clelland / Blyth | 27 Jun 1856 | F325 |
| 2 | Clelland / Boos | 18 Jun 1858 | F351 |
| 3 | Clelland / Cook | 12 Dec 1856 | F343 |
| 4 | Clelland / Coun | 2 Nov 1838 | F338 |
| 5 | Clelland / Crawford | 23 Mar 1821 | F271 |
| 6 | Clelland / Donaldson | 29 May 1847 | F357 |
| 7 | Clelland / Orr | 26 Apr 1844 | F352 |
| 8 | Clelland / Shedden | 1798 | F362 |
| 9 | Crauford / Millen | 29 Jun 1768 | F401 |
| 10 | Crawford / Clelland | 8 Dec 1854 | F319 |
| 11 | Crawford / Hunter | 23 Dec 1791 | F411 |
| 12 | Crawford / Roy | 1 Jul 1864 | F275 |
| 13 | Millen / Gillis | 11 Dec 1730 | F399 |
| 14 | Orr / Clelland | 29 Jun 1849 | F318 |
| 15 | Roberts / Roy | 16 Oct 1846 | F424 |
| 16 | Roy / Clelland | 28 Feb 1851 | F282 |
| 17 | Roy / Crauford | 7 Jul 1792 | F274 |
| 18 | Wilkinson / Clelland | 19 Apr 1845 | F323 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.