Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 9 of 9 for Last Name equals CRAWFORD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Crawford, Barbara | I1215537795 | b. 29 Oct 1865 | Dalry, Ayrshire, Scotland |
| 2 | Crawford, David | I1215537827 | b. | Paisley, Scotland |
| 3 | Crawford, Isabella | I1215537667 | b. 27 Jul 1800 | Dalry, Ayrshire, Scotland |
| 4 | Crawford, James | I1215537791 | ||
| 5 | Crawford, James | I1215537793 | b. 21 Jul 1872 | Dalry, Ayrshire, Scotland |
| 6 | Crawford, John | I1215537792 | b. 6 Feb 1868 | Dalry, Ayrshire, Scotland |
| 7 | Crawford, Robert | I1215537777 | ||
| 8 | Crawford, Robert | I1215537837 | b. | Unknown |
| 9 | Crawford, William | I1215537794 | b. 5 Mar 1870 | Dalry, Ayrshire, Scotland |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.