Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 10 of 10 for Last Name equals CALDERWOOD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Calderwood, Agnes Maria | I1215537361 | b. Jul 1899 | Ballymena, Ireland |
| 2 | Calderwood, Alexander Park | I29131343900 | b. Jun 1893 | Ballymena, Antrim, Northern Ireland |
| 3 | Calderwood, Annie Martha | I29131343899 | b. Dec 1897 | Ireland |
| 4 | Calderwood, David | I372210043359 | b. 1830 | Antrim, Ireland |
| 5 | Calderwood, David | I1215537362 | b. Feb 1860 | Duneany, Antrim, Ireland |
| 6 | Calderwood, James | I29131343901 | b. 1889 | Ireland |
| 7 | Calderwood, Lizzie | I29131343898 | b. Abt 1887 | Galgorm, Antrim, Northern Ireland |
| 8 | Calderwood, Margaret Jane Simpson | I29131343896 | b. Abt 1896 | Ballymena, Ireland |
| 9 | Calderwood, Matilda | I29131351257 | b. 1898 | Ireland |
| 10 | Calderwood, Rose | I372210043549 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.