Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1804 | I28073245695 | |
| 2 | Abt 1818 | I1309564493 | |
| 3 | 1818 | I1309566988 | |
| 4 | Dec 1897 | I29131343899 | |
| 5 | 1889 | I29131343901 | |
| 6 | 1898 | I29131351257 | |
| 7 | Abt 1888 | I29106603427 | |
| 8 | 14 Sep 1822 | I1215536978 | |
| 9 | 1767 | I1215537381 | |
| 10 | 10 Sep 1826 | I1215536947 | |
| 11 | 21 Aug 1821 | I1215536946 | |
| 12 | 1798 | I372675045387 | |
| 13 | 3 Nov 1832 | I372581365230 | |
| 14 | 1798 | I28073245414 | |
| 15 | Abt 1809 | I1215537372 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I2035785304 | ||
| 2 | Mar 1884 | I29131354898 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.