Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 23 of 23 for Last Name equals BARNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barnes, Adelia Frances | I1215537120 | b. February 22, 1854 | Carleton, Saint John, Saint John, New Brunswick, Canada |
| 2 | Barnes, Elizabeth | I372604238579 | b. 1779 | Westchester County, New York, USA |
| 3 | Barnes, George | I29115810809 | b. Abt 1862 | New Brunswick, Canada |
| 4 | Barnes, James Joshua | I372604238582 | b. Abt 1798 | St John, New Brunswick |
| 5 | Barnes, Jarvis | I29115808649 | b. 1819 | New Brunswick |
| 6 | Barnes, Joseph | I372604238583 | b. Abt 1811 | Nb |
| 7 | Barnes, Joshua | I372664287107 | b. 1616 | Norfolkshire, England, United Kingdom |
| 8 | Barnes, Joshua | I372664286885 | b. 8 Apr 1683 | Southampton,Suffolk,New York,USA |
| 9 | Barnes, Joshua | I372664286874 | b. Abt. 1706 | Hempstead, Nassau, New York, USA |
| 10 | Barnes, Joshua III | I29115811256 | b. 1739 | White Plains, Westchester, New York, USA |
| 11 | Barnes, Joshua James | I29115811152 | b. 5 Aug 1772 | Westchester County, New York |
| 12 | Barnes, Margaret | I29115810810 | b. Abt 1866 | New Brunswick, Canada |
| 13 | Barnes, Martha | I372604238578 | b. Abt 1775 | Westchester County, New York, USA |
| 14 | Barnes, Mary | I372604238580 | b. 1777 | Westchester County, New York, USA |
| 15 | Barnes, Patience | I372664287111 | b. 31 August 1677 | E Hampton, Suffolk County, New York |
| 16 | Barnes, Patience | I372604238575 | b. Aug 1765 | Rye, Westchester, New York, USA |
| 17 | Barnes, Rebecca | I372604238577 | b. Abt 1773 | Rye, Westchester, New York, USA |
| 18 | Barnes, Ruth | I1395993480 | b. 1779 | Norfolk, England |
| 19 | Barnes, Samuel | I372664287115 | ||
| 20 | Barnes, Samuel | I372664286965 | b. 1647 | Southampton, New York Colony, Suffolk, England, United Kingdom |
| 21 | Barnes, Samuel | I372604238585 | b. 13 Sep 1810 | Crystal, Aroostook, Maine, USA |
| 22 | Barnes, Sarah | I372664287114 | ||
| 23 | Barnes, Temperence | I372664287113 | b. 16 Jan 1679 | Suffolk, Li, New York, United States |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.