Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1862 | I29115810809 | |
| 2 | Abt 1866 | I29115810810 | |
| 3 | 1848 | I29115809124 | |
| 4 | 1845 | I29115809122 | |
| 5 | 31 Mar 1865 | I1215537037 | |
| 6 | 1846 | I1215537119 | |
| 7 | 5 Oct 1853 | I1216136106 | |
| 8 | 05 Oct 1853 | I5080640356 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I372604238578 | ||
| 2 | 25 Mar 1854 | I372604238575 | |
| 3 | Bef 1815 | I372604238577 | |
| 4 | 27 Jun 1822 | I1215537042 | |
| 5 | I1215537045 | ||
| 6 | 29 Apr 1842 | I1215537041 | |
| 7 | 13 Jun 1786 | I1215537050 | |
| 8 | I1215537046 | ||
| 9 | 30 June 1842 | I29115813663 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I1215537119 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barnes / Akerley | 24 Oct 1844 | F506 |
| 2 | Huggard / Barnes | F654 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.