Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 34 of 34 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barnes, Samuel | I372664287115 | ||
| 2 | Barnes, Samuel | I372664286965 | b. 1647 | Southampton, New York Colony, Suffolk, England, United Kingdom |
| 3 | Barnes, Samuel | I372604238585 | b. 13 Sep 1810 | Crystal, Aroostook, Maine, USA |
| 4 | Bateman, Samuel | I1215537146 | b. 12 Aug 1632 | Upton Cheney, Somerset, England |
| 5 | Bayley, Samuel | I1215537103 | b. 1823 | Shawbury, Shropshire, England |
| 6 | Benner, Samuel Stephens | I1215536977 | b. 25 Jun 1821 | Woodburn, Ontario, Canada |
| 7 | Benner, Samuel William | I1215536968 | b. 9 Nov 1855 | Binbrook, Ontario, Canada |
| 8 | Brookes, Samuel | I372583304546 | b. 08 Jul 1750 | Knighton, Staffordshire, England |
| 9 | Brooks, Samuel | I372583304559 | b. 23 May 1792 | Castle Church, Stafford, England |
| 10 | Fletcher, Samuel | I1215537469 | b. 1632 | Concord, MA |
| 11 | Fletcher, Samuel | I1215537467 | b. 1663 | Chelmsford, MA |
| 12 | Harrison, Samuel | I1 | b. 1826 | Lincolnshire, England |
| 13 | Hazelton, Samuel | I1309755013 | b. 17 May 1720 | Killingworth, Middlesex, Connecticut, United States |
| 14 | Hoadley, Samuel | I1215537412 | b. Abt 1662 | Branford, New Haven, CT |
| 15 | King, Samuel | I1215537873 | b. 17 Apr 1858 | Tiny, Ontario, Canada |
| 16 | McMahon, Samuel | I1216379816 | b. 17 Jul 1863 | Orillia, Ontario, Canada |
| 17 | Nettleton, Samuel | I1309760261 | b. 1607 | Branford, New Haven, Connecticut, USA |
| 18 | Nettleton, Samuel | I1309761588 | b. 1648 | Milford, New Haven, Connecticut, United States |
| 19 | Nettleton, Samuel | I1309739307 | b. 1795 | Grenville, Ontario, Canada |
| 20 | Nettleton, Samuel | I1309707973 | b. Abt 1841 | Blithefield, Quebec, Canada |
| 21 | Nettleton, Samuel H | I1309566992 | b. Apr 1872 | Ontario, Canada |
| 22 | Nettleton, Samuel Stafford | I1309564492 | b. 1809 | Montague Twp, Lanark, Ontario, Canada |
| 23 | Nettleton, Samuel Stafford | I1309566986 | b. 26 Feb 1809 | Montague Township, Lanark County, Ontario, Canada |
| 24 | Platt, Samuel | I1215537075 | b. 1530 | Ware County, Hartford, England |
| 25 | Pritchard, Samuel | I1215536975 | b. 13 Mar 1793 | Congresbury, Somerset, England |
| 26 | Pritchard, Samuel | I1309544131 | b. 1829 | Somerset, England |
| 27 | Saunders, Samuel Cole | I5080477674 | b. 1770 | Westcott, Buckinghamshire, England |
| 28 | Smiley, Samuel | I1215537372 | b. Abt 1809 | Ireland |
| 29 | Smiley, Samuel | I1215537368 | b. 15 Feb 1841 | Bristol, Pontiac, Quebec |
| 30 | Suddaby, Samuel | I2046507050 | b. 30 Jun 1805 | Sproatley, Yorkshire, England |
| 31 | Suddaby, Samuel | I2046507075 | b. 14 Dec 1814 | Drypool, Yorkshire, England |
| 32 | Suddaby, Samuel Harland | I2046507017 | b. 15 Nov 1733 | Sproatley, Yorkshire, England |
| 33 | Wem, Samuel James | I1215537290 | b. 1879 | Leegomary Wellington, Shropshire, England |
| 34 | Worden, Samuel | I29115813869 | b. 1718 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.