Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 10 of 10 for First Name starts with MARION
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Marion Braidwood | I1215537327 | b. 25 Aug 1833 | Douglas, Lanarkshire |
| 2 | Braidwood, Marion | I372054767022 | b. 4 Sep 1770 | Wiston and Roberton, Lanarkshire, Scotland |
| 3 | Clelland, Marion | I1215537748 | b. 24 Jan 1867 | Dalry, Ayrshire, Scotland |
| 4 | McInnes, Marion | I370083929635 | b. Abt 1783 | Vaul Tyree Scotland |
| 5 | McKinnon, Marion | I1215537649 | b. Abt 1820 | Tiree, Argyll, Scotland |
| 6 | Sliman, Marion | I372054767619 | b. 15 Feb 1786 | Mountherrick near Crawfordjohn Lanarkshire |
| 7 | Steel, Marion | I1215537350 | b. | Unknown |
| 8 | Taylor, Marion Helen | I372581364501 | b. 1 Sep 1927 | Toronto, Ontario, Canada |
| 9 | THOMSON, Marion | I372054472673 | b. 04 Apr 1870 | Bothwell, Lanarkshire |
| 10 | Warsop, Marion Leona | I372571665409 | b. Abt 1923 | Bellingham, Washington |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.