Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 17 of 17 for First Name starts with JANET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Janet | I1923066897 | b. Abt 1833 | Dollar, Clackmannanshire |
| 2 | Anderson, Janet | I372054767624 | b. 17 Feb 1799 | Wiston and Roberton Lanarkshire |
| 3 | Aulis, Janet | I20434238278 | ||
| 4 | Boos, Janet | I1215537699 | b. Abt 1840 | Dalry, Ayrshire, Scotland |
| 5 | Callan (or Colland), Janet | I372054767614 | ||
| 6 | Clelland, Janet | I1215537622 | b. 28 Jul 1833 | Dalry, Ayrshire, Scotland |
| 7 | Clelland, Janet | I1215537749 | b. 4 Sep 1858 | Dalry, Ayrshire, Scotland |
| 8 | Clelland, Janet | I1215537719 | b. 31 Jan 1863 | Dalry, Ayrshire, Scotland |
| 9 | Dempster, Janet | I2004776814 | b. Abt 1600 | Aberdeen, Aberdeenshire, Scotland |
| 10 | Donaldson, Janet | I1215537690 | b. 23 Mar 1821 | Irvine, Ayrshire, Scotland |
| 11 | Henderson, Janet | I1215537635 | b. 7 Apr 1816 | Kilninian & Kilmore, Argyll, Scotland |
| 12 | Henderson, Janet | I1215537610 | b. 17 Jan 1841 | Balemartin, Tiree, Argyll, Scotland |
| 13 | Lin, Janet | I1215537344 | b. | Unknown |
| 14 | Lind, Janet | I370078282523 | ||
| 15 | Lind, Janet | I370078282538 | ||
| 16 | McKinnon, Janet | I1215537825 | b. 19 Jan 1842 | Tyree, Argyll, Scotland |
| 17 | Roy, Janet | I2004678612 | b. 1780 | Scotland |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.