Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 19 of 19 for First Name starts with ISABELLA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Isabella | I1215537190 | b. Abt 1271 | Glamorganshire, Wales |
| 2 | Calaghan, Isabella | I1215537042 | b. 23 Feb 1777 | New Haven, Connecticut, USA |
| 3 | Clelland, Isabella | I1215537715 | b. 7 Mar 1852 | Dalry, Ayrshire, Scotland |
| 4 | Clelland, Isabella | I1215537761 | b. 20 Jan 1863 | Dalry, Ayrshire, Scotland |
| 5 | Clelland, Isabella | I1215537755 | b. 20 Sep 1863 | Dalry, Ayrshire, Scotland |
| 6 | Clelland, Isabella Crawford | I1215537692 | b. 29 Apr 1850 | Dalry, Ayrshire, Scotland |
| 7 | Clelland, Isabella Crawford | I1215537746 | b. 6 Jun 1874 | Dalry, Ayrshire, Scotland |
| 8 | Cranstoun, Isabella Emily | I1215537590 | b. 27 Jul 1863 | Lochwinnoch, Renfrew, Scotland |
| 9 | Crawford, Isabella | I1215537667 | b. 27 Jul 1800 | Dalry, Ayrshire, Scotland |
| 10 | Falla, Isabella | I1215537348 | b. | Unknown |
| 11 | Fleming, Isabella | I1215537342 | b. 12 Oct 1762 | Brackenridge |
| 12 | Henderson, Isabella | I1215537500 | b. Abt 1878 | Glasgow, Lanark, Scotland |
| 13 | Hewitt, Isabella | I1216062403 | b. 1856 | Eston, Yorkshire, England |
| 14 | King, Isabella | I1216069363 | b. 1765 | |
| 15 | Knaggs, Isabella | I1216062382 | b. 1795 | Guisborough, Yorkshire, , England |
| 16 | McDougall, Isabella | I1215537849 | b. 13 Mar 1893 | Lanark, Ontario, Canada |
| 17 | McKinnon, Isabella | I1215537607 | b. Abt 1814 | Tiree, Argyll, Scotland |
| 18 | Orr, Isabella | I1215537780 | b. 1 Dec 1850 | Dalry, Ayrshire, Scotland |
| 19 | Roy, Isabella | I1215537651 | b. Abt 1851 | Dalry, Ayrshire, Scotland |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.