Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 43 of 43 for Last Name equals WEM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wem, Alice Edith | I1215537287 | b. 1874 | Snedshill, Shropshire, England, |
| 2 | Wem, Annie | I1215537289 | b. 1875 | Unknown |
| 3 | Wem, Annie | I1216302965 | b. Abt 1880 | Leegomery Rd, Shropshire, England |
| 4 | Wem, Arthur | I1215537286 | b. Abt 1885 | Leegomary Wellington, Shropshire, England |
| 5 | Wem, Charles | I1215537105 | b. 16 Nov 1766 | Wellington, Shropshire, England |
| 6 | Wem, Eileen Elizabeth | I1215536937 | b. 26 April 1924 | Edmonton, Alberta, Canada |
| 7 | Wem, Eliza (Amelia) | I372580645937 | b. 1818 | Donnington Wood, Shropshire, England |
| 8 | Wem, Emma | I1215537292 | b. 1877 | Unknown |
| 9 | Wem, Esther | I372580645945 | b. 1825 | |
| 10 | Wem, Evelyn Margaret | I1215537277 | b. April 1906 | Wem, Shropshire |
| 11 | Wem, Florence Isabel | I1215537279 | b. 14 July 1912 | Shropshire, England |
| 12 | Wem, Frances Minnie | I1215537288 | b. January 1882 | Leegomary Wellington, Shropshire, England |
| 13 | Wem, Francis | I372450193365 | b. 1691 | Oswestry, Shropshire |
| 14 | Wem, Francis Mae | I1215537278 | b. 1908 | England |
| 15 | Wem, George | I372580645942 | b. Abt 1826 | Shropshire, England |
| 16 | Wem, George | I1215537284 | b. 28 Aug 1846 | Shiffnal, Shropshire, England |
| 17 | Wem, George | I1215537294 | b. 1873 | Unknown |
| 18 | Wem, George | I1216302962 | b. Abt 1876 | Forest Hill, Worcestershire, England |
| 19 | Wem, Horatio Bayley | I1215537285 | b. 1878 | Small Heath Birmingham, Warwickshire, England, |
| 20 | Wem, Isaac | I372580645940 | b. 1814 | Lilleshall, Shropshire, England |
| 21 | Wem, James | I1215537101 | b. 1810 | Lilleshall, Shropshire, England |
| 22 | Wem, John | I372580646115 | ||
| 23 | Wem, John | I372450193362 | b. 1675 | Atcham, Wellington, Shropshire |
| 24 | Wem, John | I372450193366 | b. 1690 | Dawley, Shropshire, England |
| 25 | Wem, Joyce | I372450193363 | b. 1684 | |
| 26 | Wem, Maria | I372450193364 | b. 1681 | |
| 27 | Wem, Maria (Amelia) | I372580645939 | b. 1815 | Donington, Shropshire |
| 28 | Wem, Marie | I1215537281 | b. 10 Apr 1836 | Eyton, Shropshire, England |
| 29 | Wem, Mary | I1215537282 | b. 3 May 1838 | Eyton, Shropshire, England |
| 30 | Wem, Mary B. | I1216302960 | b. Abt 1874 | Snedshill, Shropshire, England |
| 31 | Wem, Richard | I372248236500 | b. 1652 | Atcham, Shropshire |
| 32 | Wem, Richard | I372160632759 | b. 6 Mar 1679 | Axtel, Shropshire, England |
| 33 | Wem, Richard | I1215537107 | b. Abt 1729 | Wroxeter, Shropshire, England |
| 34 | Wem, Roland | I1215537291 | b. 1884 | Unknown |
| 35 | Wem, Samuel James | I1215537290 | b. 1879 | Leegomary Wellington, Shropshire, England |
| 36 | Wem, Susanna | I372160632760 | ||
| 37 | Wem, Thomas | I372580645933 | b. 1775 | Little Wenlock, Shropshire |
| 38 | Wem, Thomas (Amelia) | I372580645935 | b. 1811 | Donnington Wood, Lilleshall, Shropshire |
| 39 | Wem, Thomas | I1215537283 | b. 20 Sep 1840 | Eyton, Shropshire, England |
| 40 | Wem, William | I1215537099 | b. 14 Jul 1843 | Snedshill, Shropshire, England, |
| 41 | Wem, William | I1215537097 | b. 17 Aug 1870 | Oakengates, Shropshire, England |
| 42 | Wem, William James | I1215537296 | b. 7 Nov 1910 | Heath Farm, Shawbury, Shropshire, England |
| 43 | Wem, Winifred | I1215537293 | b. 1877 | Unknown |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.