Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 6 of 6 for Last Name equals WAINWRIGHT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wainwright, Martha | I372160623906 | b. 1741 | Bedford, Bedfordshire, England |
| 2 | Wainwright, Mary | I372160623907 | b. 1739 | Bedford, Bedfordshire, England |
| 3 | Wainwright, Sarah | I372160623909 | b. 1747 | Bedford, Bedfordshire, England |
| 4 | Wainwright, Stephen | I372160623910 | b. 1745 | Bedford, Bedfordshire, England |
| 5 | Wainwright, Thomas | I372160623900 | b. 12 Feb 1710 | Flitwick, Bedfordshire, England |
| 6 | Wainwright, Thomas | I372160623911 | b. 1749 | Bedford, Bedfordshire, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.