Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 16 of 16 for Last Name equals VINER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Viner, Ann | I1215568171 | b. Abt 1860 | Huntington, Yorkshire, England |
| 2 | Viner, Ann Elizabeth | I1215563445 | b. 23 January 1879 | Hull, Yorkshire, England |
| 3 | Viner, Eliza | I1215568169 | b. Abt 1858 | Huntington, Yorkshire, England |
| 4 | Viner, Eliza | I1396050379 | b. Abt 1890 | Hull, Yorkshire, England |
| 5 | Viner, Eliza | I1215567082 | b. 1892 | Hull, Yorkshire, England |
| 6 | Viner, George | I1215567074 | b. Abt 1816 | Askam Bryon, Yorkshire, England |
| 7 | Viner, George | I1215565409 | b. Abt 1854 | Elvington, Yorkshire, England |
| 8 | Viner, Harry | I1215568174 | b. 1868 | Hull, Yorkshire, England |
| 9 | Viner, Henry | I372054489234 | b. 1882 | Hull, Yorkshire, England |
| 10 | Viner, Jane | I372054489235 | b. 1885 | Hull, Yorkshire, England |
| 11 | Viner, Mary | I1215568173 | b. 1863 | Huntington, Yorkshire, England |
| 12 | Viner, Mary | I372054489237 | b. 1888 | Hull, Yorkshire, England |
| 13 | Viner, Thomas | I1396003207 | b. Abt 1856 | Elvington, Yorkshire, England |
| 14 | Viner, William | I1215568165 | b. Abt 1852 | Elvington, Yorkshire, England |
| 15 | Viner, William | I1215567079 | b. Abt 1886 | Hull, Yorkshire, England |
| 16 | Viner, William B | I372054489236 | b. 1886 | Hull, Yorkshire, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.