Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 10 of 10 for Last Name equals TAYLOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Taylor, Ann | I372581368006 | ||
| 2 | Taylor, Dorothy | I372581368005 | ||
| 3 | Taylor, Herbert | I372581368004 | b. 4 Jul 1946 | Milton, Halton, Ontario, Canada |
| 4 | Taylor, Jim | I1360933744 | ||
| 5 | Taylor, John | I372581368003 | ||
| 6 | Taylor, Marion Helen | I372581364501 | b. 1 Sep 1927 | Toronto, Ontario, Canada |
| 7 | Taylor, Pearl | I372581368007 | ||
| 8 | Taylor, Willard Joseph | I372581368001 | b. 13 Jul 1925 | Toronto, Toronto, Ontario, Canada |
| 9 | Taylor, Willard Thomas | I372581364650 | b. Abt 1906 | Delaware, USA |
| 10 | Taylor, Williard | I372581367999 | b. Abt 1857 | Ontario |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.