Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 13 of 13 for Last Name equals RONALD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ronald, Allan | I372062825234 | b. Abt 1887 | Ontario |
| 2 | Ronald, Darrel | I372062825006 | b. Abt 1908 | Manitoba |
| 3 | Ronald, David | I372062825231 | b. Abt 1849 | Ontario |
| 4 | Ronald, David | I372062825005 | b. Abt 1913 | Saskatchewan |
| 5 | Ronald, Elizabeth | I372062825232 | b. Abt 1855 | Ontario |
| 6 | Ronald, Elizabeth | I372062825003 | b. Abt 1890 | Ontario |
| 7 | Ronald, Grace | I372062825007 | b. Abt 1906 | Manitoba |
| 8 | Ronald, Harvey | I1361100361 | ||
| 9 | Ronald, James Alexander | I372062797438 | b. 1 Mar 1911 | Delisle, Saskatchewan, Canada |
| 10 | Ronald, Mary | I372062825233 | b. Abt 1877 | Ontario |
| 11 | Ronald, Russel | I372062825230 | b. Abt 1879 | Ontario |
| 12 | Ronald, William | I372062825008 | b. Abt 1881 | Ontario |
| 13 | Ronald, William | I372062825004 | b. Abt 1915 | Cal USA |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.