Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 12 of 12 for Last Name equals MCKINNON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | McKinnon, Alexander | I372638942307 | b. Abt 1727 | Balephetrish, Isle of Tiree, Argyll, Scotland |
| 2 | McKinnon, Catharine | I1215537823 | b. 28 Jan 1844 | Tyree, Argyll, Scotland |
| 3 | McKinnon, Charles | I1215537824 | b. 23 Feb 1840 | Tyree, Argyll, Scotland |
| 4 | McKinnon, Hector | I1215537646 | b. Abt 1770 | Tyree and Coll, Argyll |
| 5 | McKinnon, Hector | I372639615610 | b. Mar 1787 | Scarinish Tyree Scotland |
| 6 | McKinnon, Hector | I1215537826 | b. 7 Dec 1854 | Tyree, Argyll, Scotland |
| 7 | McKinnon, Isabella | I1215537607 | b. Abt 1814 | Tiree, Argyll, Scotland |
| 8 | McKinnon, Janet | I1215537825 | b. 19 Jan 1842 | Tyree, Argyll, Scotland |
| 9 | McKinnon, John | I1215537645 | ||
| 10 | McKinnon, John | I1215537822 | b. 6 Jun 1838 | Tyree, Argyll, Scotland |
| 11 | McKinnon, Marion | I1215537649 | b. Abt 1820 | Tiree, Argyll, Scotland |
| 12 | McKinnon, Sarah | I1215537688 | b. Abt 1822 | Tiree, Argyll, Scotland |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.