Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 40 of 40 for Last Name equals HENDERSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Henderson, Alexander | I1215537606 | b. 6 Mar 1814 | Kilninian & Kilmore, Argyll, Scotland |
| 2 | Henderson, Alexander | I1215537614 | b. 22 Apr 1849 | Balemartin, Tiree, Argyll, Scotland |
| 3 | Henderson, Alexander | I1215537617 | b. 7 Jul 1856 | Tiree, Argyll, Scotland |
| 4 | Henderson, Alexander | I1215537194 | b. 14 Aug 1884 | 120 Glebe St, Glasgow, Lanark, Scotland |
| 5 | Henderson, Alexandria Alice | I1215537493 | b. 30 Sep 1922 | Toronto, ON, Canada |
| 6 | Henderson, Angus | I1215537033 | b. 29 Oct 1925 | Toronto, Ontario, Canada |
| 7 | Henderson, Ann | I1215537636 | b. 24 Dec 1811 | Kilninian & Kilmore, Argyll, Scotland |
| 8 | Henderson, Ann | I1215537613 | b. 7 Feb 1847 | Balemartine, Tiree, Argyll, Scotland |
| 9 | Henderson, Annie | I1215537501 | b. Abt 1888 | Glasgow, Lanark, Scotland |
| 10 | Henderson, Annie Metelda | I372150466774 | b. May 1900 | Ontario |
| 11 | Henderson, Archibald | I1215537628 | b. 23 Apr 1780 | Ardnamurchen, Argyllshire, Scotland |
| 12 | Henderson, Archibald | I1215537609 | b. 16 Jan 1839 | Scarinish, Tiree, Argyll, Scotland |
| 13 | Henderson, Catherine | I1215537608 | b. 25 Jan 1837 | Scarinish, Tiree, Argyll, Scotland |
| 14 | Henderson, Chrissie | I1215537509 | ||
| 15 | Henderson, Clara May | I372150466777 | b. Mar 1903 | Ontario |
| 16 | Henderson, Colin | I1215537615 | b. 27 Aug 1851 | Manal, Tiree, Argyll, Scotland |
| 17 | Henderson, Donald | I1215537484 | b. 23 Nov 1853 | Mannel, Tiree, Argyll, Scotland |
| 18 | Henderson, Duncan | I1215537612 | b. 17 Nov 1844 | Balemartine, Tiree, Argyll, Scotland |
| 19 | Henderson, Euphemia | I1215537631 | b. 16 Jul 1823 | Tiree, Argyll, Scotland |
| 20 | Henderson, Hector | I1215537611 | b. 21 Dec 1842 | Balemartin, Tiree, Argyll, Scotland |
| 21 | Henderson, Hild Bennia | I372150466776 | b. Jan 1907 | Ontario |
| 22 | Henderson, Hugh | I1215537618 | b. 31 Dec 1858 | Balemartine, Tiree, Argyll, Scotland |
| 23 | Henderson, Hughena | I1215537492 | b. Abt Apr 1918 | Toronto, ON, Canada |
| 24 | Henderson, Isabel | I1215537630 | b. 11 Mar 1821 | Kilninian & Kilmore, Argyll, Scotland |
| 25 | Henderson, Isabella | I1215537500 | b. Abt 1878 | Glasgow, Lanark, Scotland |
| 26 | Henderson, James | I372150466118 | b. Abt 1870 | Strawraur Scotland |
| 27 | Henderson, Janet | I1215537635 | b. 7 Apr 1816 | Kilninian & Kilmore, Argyll, Scotland |
| 28 | Henderson, Janet | I1215537610 | b. 17 Jan 1841 | Balemartin, Tiree, Argyll, Scotland |
| 29 | Henderson, John | I1215537616 | b. 27 Aug 1851 | Manal, Tiree, Argyll, Scotland |
| 30 | Henderson, Julia | I1215537633 | b. 16 Jul 1828 | Tiree, Argyll, Scotland |
| 31 | Henderson, Katherine Burns Maughan | I1215537502 | b. 18 Dec 1893 | Clachan, Rosneath, Dunbartonshire, Scotland |
| 32 | Henderson, Lattile Clasha | I372150466773 | b. Mar 1895 | Ontario |
| 33 | Henderson, Lilliane Wallace | I372150466778 | b. Oct 1897 | Ontario |
| 34 | Henderson, Margaret | I1215537584 | b. 1879 | Sandbank, Argyll, Scotland |
| 35 | Henderson, Margaret Fraser | I1215537483 | b. 16 Mar 1920 | Toronto, ON, Canada |
| 36 | Henderson, Mary | I1215537634 | b. 21 Sep 1818 | Kilninian & Kilmore (Mull), Argyll, Scotland |
| 37 | Henderson, Mary Ann | I1215537632 | b. 4 Jun 1826 | Tiree, Argyll, Scotland |
| 38 | Henderson, Mona | I1215537510 | ||
| 39 | Henderson, Russel Agnes | I372150466775 | b. Sep 1909 | Ontario |
| 40 | Henderson, William Wallace | I372150467130 | b. 18 Oct 1896 | Sturgeon Falls, Ontario |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.