Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 7 of 7 for Last Name equals HARRISON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harrison, Francis | I5 | b. 1836 | |
| 2 | Harrison, James | I29106647258 | b. 1797 | Lincolnshire, England |
| 3 | Harrison, James | I2 | b. 1826 | Lincolnshire, England |
| 4 | Harrison, John | I6 | b. 1839 | |
| 5 | Harrison, Mary | I3 | b. 1830 | |
| 6 | Harrison, Mary Anne | I5080640325 | b. 1827 | Louth, Lincolnshire, England, United Kingdom |
| 7 | Harrison, Samuel | I1 | b. 1826 | Lincolnshire, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.