Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 7 of 7 for Last Name equals CAMPBELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Campbell, Christina Hughena | I1215537489 | b. Abt 1856 | Edinburgh, Midlothian, Scotland |
| 2 | Campbell, Donald | I372666543451 | b. 1791 | Tongue, Sutherland, Scotland |
| 3 | Campbell, Hugh | I1215537619 | b. 1817 | Tongue, Sutherland, Scotland |
| 4 | Campbell, Mary | I1215537535 | ||
| 5 | Campbell, Robertina | I372666346814 | b. 1852 | Roxburgh, Roxburgh, Scotland |
| 6 | Campbell, Thomas | I372666346812 | b. 1849 | Roxburgh, Roxburgh, Scotland |
| 7 | Campbell, William | I372666346811 | b. 1846 | Tongue, Sutherland, Scotland |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.