Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 16 of 16 for Last Name equals BENNER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Benner, Eliza | I1215537001 | b. 1798 | |
| 2 | Benner, Eulalia | I2036218430 | b. July 1653 | Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany |
| 3 | Benner, Georg | I2036218458 | b. Abt 1661 | |
| 4 | Benner, Henry | I1215536981 | b. 1736 | |
| 5 | Benner, Henry | I1215536979 | b. 1770 | |
| 6 | Benner, Henry (Heinrich) | I1215536984 | b. 1650 | South East, Rheinland-Pfalz, Germany |
| 7 | Benner, Hermann | I2036209402 | b. Abt 1662 | Elsoff, Wittgenstein, Preussen |
| 8 | Benner, Johann Jakob | I2036209412 | b. 16 Nov 1671 | Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany |
| 9 | Benner, Johann Jost | I2036209359 | b. 6 Mar 1608 | Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany |
| 10 | Benner, Johannes | I2036203578 | b. 12 Aug 1638 | Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany |
| 11 | Benner, Kornelius | I2036218282 | b. 1578 | Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany |
| 12 | Benner, Martin | I2036218443 | b. 1656 | Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany |
| 13 | Benner, Paul | I1215536983 | b. 1682 | South East, Rheinland-Pfalz, Germany |
| 14 | Benner, Samuel Stephens | I1215536977 | b. 25 Jun 1821 | Woodburn, Ontario, Canada |
| 15 | Benner, Samuel William | I1215536968 | b. 9 Nov 1855 | Binbrook, Ontario, Canada |
| 16 | Benner, Ursula Ruth | I1215536967 | b. 23 Jan 1896 | Orillia, Ontario |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.