Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 12 of 12 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clarke, Anna | I29121425771 | ||
| 2 | Dunham, Anna | I372581366042 | b. 31 Jul 1791 | Kings, New Brunswick, Canada |
| 3 | Finch, Anna Maria | I1395988233 | b. Abt 1867 | Saham, Norfolk, England |
| 4 | Flickin, Anna Maria | I372688587044 | b. Abt. 1685 | Prediger Kirche Erfurt, Erfurt, Sachsen, Deutschland |
| 5 | Gage \ Gach, Anna | I372581396572 | b. 18 Dec 1732 | Woodbridge, Middlesex, New Jersey, USA |
| 6 | Langer Schnell, Anna Margareth Maria | I372688587079 | b. 6 Aug 1653 | Brandenburg-Prussia (Brandenburg-Preußen), Holy Roman Empire (Heiliges Römisches Reich) |
| 7 | Nettleton, Anna | I1309707982 | b. 8 Sept 1854 | Arnprior, Renfrew, Ontario, Canada |
| 8 | Oesterlin, Anna Maria | I1215537014 | ||
| 9 | Rehfuss, Anna Christina | I1215536990 | b. 1644 | Ebingen, Zollernalbkreis, Baden-Wuerttemberg, Germany |
| 10 | Schweiklin, Anna | I1215537022 | ||
| 11 | Tegen, Anna | I1215537218 | b. 1380 | |
| 12 | von First, Anna | I1215537212 | b. | Unknown |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.