Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1824 | I1215554348 | |
| 2 | Abt 1861 | I1215558720 | |
| 3 | Abt 1893 | I1215554363 | |
| 4 | Oct 1884 | I372299102949 | |
| 5 | Abt 1885 | I1215554357 | |
| 6 | Oct 1886 | I372299102951 | |
| 7 | Abt 1861 | I1215558722 | |
| 8 | Abt 1892 | I372299102953 | |
| 9 | Abt 1895 | I1215554364 | |
| 10 | Jun 1851 | I1215550390 | |
| 11 | Jun 1866 | I1215558732 | |
| 12 | Abt 1887 | I1215554358 | |
| 13 | 1828 | I1215554346 | |
| 14 | Abt 1890 | I1215554362 | |
| 15 | Abt 1859 | I1215558719 | |
| 16 | Abt 1881 | I1215554356 | |
| 17 | Mar 1853 | I1215558713 | |
| 18 | Abt 1861 | I1215558724 | |
| 19 | Abt 1878 | I1395840911 | |
| 20 | Abt 1878 | I1215554355 | |
| 21 | Sep 1856 | I1215558717 | |
| 22 | 1862 | I1215558725 | |
| 23 | Abt 1865 | I1215558728 | |
| 24 | Abt 1898 | I1215554365 | |
| 25 | Abt 1900 | I1215554366 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1901 | I1215554348 | |
| 2 | Mar 1909 | I1215558713 | |
| 3 | Mar 1858 | I1215558717 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.