Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1741 | I5080467352 | |
| 2 | 13 Dec 1778 | I5080477726 | |
| 3 | 25 Mar 1764 | I5080477646 | |
| 4 | 19 Dec 1762 | I5080477628 | |
| 5 | 17 Mar 1782 | I5080477754 | |
| 6 | 28 Jan 1775 | I5080477717 | |
| 7 | 27 Jul 1701 | I5080477582 | |
| 8 | 17 Sep 1786 | I5080477860 | |
| 9 | 16 Feb 1771 | I5080477690 | |
| 10 | 30 Jul 1738 | I5080467338 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1765 | I5080477598 | |
| 2 | 1819 | I5080467352 | |
| 3 | 1769 | I5080477582 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.