Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1850 | I1215537813 | |
| 2 | 24 Sep 1845 | I1215537815 | |
| 3 | 3 Nov 1847 | I1215537814 | |
| 4 | Abt. 1761 | I370083930719 | |
| 5 | 28 Jan 1844 | I1215537823 | |
| 6 | 23 Feb 1840 | I1215537824 | |
| 7 | 7 Dec 1854 | I1215537826 | |
| 8 | 19 Jan 1842 | I1215537825 | |
| 9 | 6 Jun 1838 | I1215537822 | |
| 10 | 5 Feb 1843 | I1215537820 | |
| 11 | 22 Nov 1848 | I1215537819 | |
| 12 | 19 Sep 1841 | I1215537817 | |
| 13 | 19 Jun 1853 | I1215537821 | |
| 14 | 25 May 1845 | I1215537818 | |
| 15 | 22 Dec 1850 | I1215537816 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / Henderson | 14 Feb 1844 | F270 |
| 2 | MacLean / Henderson | 14 Sep 1842 | F285 |
| 3 | Mcdougall / McLean | 1759 | F330 |
| 4 | Morison / Henderson | 5 Aug 1840 | F277 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.