Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1818 | I2046507088 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I1215565410 | |
| 2 | 1891 | I1215565410 | |
| 3 | 1901 | I1215565410 | |
| 4 | 1881 | I1215563445 | |
| 5 | 1891 | I1215563445 | |
| 6 | 1901 | I1396050379 | |
| 7 | 1881 | I1215565409 | |
| 8 | 1891 | I1215565409 | |
| 9 | 1901 | I1215565409 | |
| 10 | 1891 | I372054489234 | |
| 11 | 1891 | I372054489235 | |
| 12 | 1891 | I372054489237 | |
| 13 | 1901 | I1215567079 | |
| 14 | 1891 | I372054489236 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.