Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1680 | I2013308740 | |
| 2 | 1640 | I2013265477 | |
| 3 | 29 Jul 1693 | I2013308774 | |
| 4 | 1685 | I2013241807 | |
| 5 | 18 Jan 1699 | I2013308791 | |
| 6 | 18 November 1662 | I2013291444 | |
| 7 | 1627 | I2013305760 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1686 | I2013241807 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | May 1757 | I2013308740 | |
| 2 | 17 May 1708 | I2013265477 | |
| 3 | 4 December 1723 | I2013291444 | |
| 4 | 31 Oct 1721 | I2013305760 | |
| 5 | 28 Aug 1687 | I2013306071 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.