Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1908 | I372283234421 | |
| 2 | 1880 | I372100355515 | |
| 3 | 1877 | I28071103390 | |
| 4 | 1896 | I1215537851 | |
| 5 | 1894 | I1215537850 | |
| 6 | January 10 1907 | I372581364657 | |
| 7 | Mar 1874 | I1309566993 | |
| 8 | Abt 1852 | I1309707981 | |
| 9 | 1870 | I1309566991 | |
| 10 | Abt 1860 | I1309707985 | |
| 11 | Apr 1872 | I1309566992 | |
| 12 | 1868 | I1309566990 | |
| 13 | 5 Jan 1858 | I1215536940 | |
| 14 | 26 Apr 1928 | I372515690045 | |
| 15 | 26 Apr 1928 | I372515690219 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1848 | I1215536979 | |
| 2 | 2018 | I70000100026 | |
| 3 | Jun 1945 | I1216136119 | |
| 4 | 14 Jul 1884 | I1215536946 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I1309553863 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I372283411349 | |
| 2 | 1901 | I372283411832 | |
| 3 | 1901 | I372283411350 | |
| 4 | I1216412837 | ||
| 5 | 1901 | I372283411830 | |
| 6 | 1901 | I372283411833 | |
| 7 | 1901 | I372283411348 | |
| 8 | 1901 | I372283411831 | |
| 9 | 1901 | I1215537873 | |
| 10 | I1215537357 | ||
| 11 | 1871 | I1215537848 | |
| 12 | I1216416127 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.