Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Nov 1670 | I1215537062 | |
| 2 | Jun 1664 | I1215537061 | |
| 3 | 30 May 1697 | I1215537058 | |
| 4 | 3 Feb 1715/6 | I1215537055 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Oct 1685 | I1215537077 | |
| 2 | 6 Nov 1705 | I1215537067 | |
| 3 | 1736 | I1215537061 | |
| 4 | 1684/5 | I1215537078 | |
| 5 | 19 Oct 1669 | I1215537079 | |
| 6 | 1670 | I1215537080 | |
| 7 | 1673 | I1215537065 | |
| 8 | 11 Oct 1720 | I1215537063 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.