Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1880 | I372286586049 | |
| 2 | 18 Nov 1877 | I1216041655 | |
| 3 | Q2 1881 | I1216014745 | |
| 4 | 24 Mar 1881 | I1215589816 | |
| 5 | 1878 | I1216014743 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I1215589816 | |
| 2 | 1881 | I1216014743 | |
| 3 | 1881 | I1215943176 | |
| 4 | 1891 | I1395793412 | |
| 5 | 1891 | I1395793420 | |
| 6 | 1881 | I1215943184 | |
| 7 | 1891 | I1395793428 | |
| 8 | 1851 | I29131639322 | |
| 9 | 1851 | I1215536952 | |
| 10 | 1851 | I1215536953 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.