Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1851 | I1309926156 | |
| 2 | 1838 | I1309909021 | |
| 3 | 1881 | I1310204048 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1858 | I1215536971 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 2 Jan 1858 | I1215536971 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I1310209266 | |
| 2 | 1881 | I1310209264 | |
| 3 | 1881 | I1310209270 | |
| 4 | 1901 | I1310209264 | |
| 5 | 1851 | I1309920580 | |
| 6 | 1841 | I1215536971 | |
| 7 | 1851 | I1215536971 | |
| 8 | 1851 | I1215537885 | |
| 9 | 1851 | I1215537883 | |
| 10 | 1881 | I1215537883 | |
| 11 | 1901 | I1215537883 | |
| 12 | 1851 | I1215537882 | |
| 13 | 1881 | I1215537882 | |
| 14 | 1851 | I1309920577 | |
| 15 | 1881 | I1310209272 | |
| 16 | 1851 | I1215537888 | |
| 17 | 1851 | I1215537887 | |
| 18 | 1851 | I1215537884 | |
| 19 | 1881 | I1310209267 | |
| 20 | 1901 | I1310209267 | |
| 21 | 1841 | I1215537880 | |
| 22 | 1851 | I1215537880 | |
| 23 | 1881 | I1215537880 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.