Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Nov 1510 | I1309805129 | |
| 2 | 1325 | I1309815349 | |
| 3 | 1565 | I1309789231 | |
| 4 | 19 Jun 1536 | I1309792844 | |
| 5 | 1405 | I1309812429 | |
| 6 | 1430 | I1309811665 | |
| 7 | 1355 | I1309815350 | |
| 8 | 1355 | I1309813774 | |
| 9 | 1380 | I1309813190 | |
| 10 | 1292 | I1309816317 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Mar 1572 | I1309805129 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.