Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1549 | I1309807591 | |
| 2 | 3 Jul 1570 | I1309805270 | |
| 3 | 21 Mar 1538 | I1309807585 | |
| 4 | 1543 | I1309807587 | |
| 5 | Nov 1510 | I1309805127 | |
| 6 | 1547 | I1309807589 | |
| 7 | 1450 | I1309810184 | |
| 8 | 1480 | I1309807575 | |
| 9 | 1458 | I1309810185 | |
| 10 | 1490 | I1309807578 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1602 | I1309807585 | |
| 2 | 1572 | I1309807587 | |
| 3 | 1545 | I1309807575 | |
| 4 | 1545 | I1309807578 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Lathrop (Lowthrop) / Clark | 5 Oct 1560 | F486 |
| 2 | Lowthrop / Aston | 1535 | F483 |
| 3 | Lowthroppe / Wade | 1512 | F540 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.