Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1831 | I1395981270 | |
| 2 | Abt 1850 | I1395981288 | |
| 3 | Abt 1838 | I1395981279 | |
| 4 | Abt 1836 | I1395981273 | |
| 5 | Abt 1826 | I1395850583 | |
| 6 | Abt 1840 | I1395981285 | |
| 7 | 24 Dec 1775 | I1395993473 | |
| 8 | Abt 1853 | I1395850592 | |
| 9 | Abt 1850 | I1395850588 | |
| 10 | Mar 1853 | I1215550391 | |
| 11 | Abt 1826 | I1395850581 | |
| 12 | Abt 1859 | I1395850593 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I1395981268 | |
| 2 | 1871 | I1395981268 | |
| 3 | 1851 | I1395981270 | |
| 4 | 1851 | I1395981288 | |
| 5 | 1851 | I1395981279 | |
| 6 | 1851 | I1395981273 | |
| 7 | 1871 | I1395984783 | |
| 8 | 1841 | I1395850583 | |
| 9 | 1851 | I1395850583 | |
| 10 | 1861 | I1395850583 | |
| 11 | 1851 | I1395981285 | |
| 12 | 1861 | I1395850592 | |
| 13 | 1861 | I1395850588 | |
| 14 | 1861 | I1215550391 | |
| 15 | 1841 | I1395850581 | |
| 16 | 1861 | I1395850581 | |
| 17 | 1861 | I1395850593 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.