Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Edward Wear | |
| Birth | Templecombe Somerset |
|
| Gender | Male | |
| Death | 1770 | Templecombe Somerset |
| Person ID | I372691703403 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Phebe Read, b. 1724, Dorset, England d. Abt 1798 (Age 74 years) | |||
| Children |
|
|||
| Family ID | F10 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.