Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Ursula "Catharina" Beutter | |
| Birth | 1510 | Sulz am Neckar, Rottweil, Baden Wurttemberg, Allemagne |
| Gender | Female | |
| Death | Germany |
|
| Person ID | I372688587541 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Johannes Rehfuss von Aistaig, b. ca 1505, Aistaig, Rottweil, Baden-Württemberg, Germany d. 1560, Aistaig, Rottweil, Baden-Württemberg, Germany (Age ~ 55 years) | |||
| Children |
|
|||
| Family ID | F580 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.