Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Johann Jost Benner | |
| Birth | 6 Mar 1608 | Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany |
| Gender | Male | |
| Death | 1 Jul 1685 | Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany |
| Person ID | I2036209359 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Kornelius Benner, b. 1578, Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany d. 12 December 1618, Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany (Age 40 years) | |
| Mother | Magdalene Scheid, b. 1583, Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany d. 08 August 1636, Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany (Age 53 years) | |
| Family ID | F165 | Group Sheet | Family Chart |
| Family | Gertraud Althaus, b. 31 Oct 1619, Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany d. 26 Feb 1688, Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany (Age 68 years) | |||||||||
| Marriage | 21 February 1637 | Elsoff, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany |
||||||||
| Children |
|
|||||||||
| Family ID | F645 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Jul 2025 | |||||||||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.