Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Elisabetha Kieffer | |
| Birth | Eppelsheim, Alzey-Worms, Rheinland-Pfalz, Germany |
|
| Gender | Female | |
| Death | May 1756 | Limerick, Ireland |
| Person ID | I2035797498 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Johannes (Adam) Dolmetsch, b. 1679, Freimersheim, Alzey, Holy Roman Empire d. 21 Dec 1751, Rathkeale, Limerick, Ireland (Age 72 years) | |||||
| Marriage | 18 Jul 1706 | |||||
| Children |
|
|||||
| Family ID | F500 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Jul 2025 | |||||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.