Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Daniel MacDougall [2, 3, 4, 5] | |
| Birth | Abt 1833 | Comrie, Perthshire [2, 3, 4] |
| Gender | Male | |
| Residence | 1871 | Tillicoultry, Clackmannanshire, Scotland [2] |
|
||
| Residence | 1881 | Alva, Stirlingshire, Scotland [3] |
|
||
| Residence | 1906 | Townships 10, 11 in ranges 12, 13 west, Portage la Prairie, Manitoba, Canada [4] |
|
||
| Death | Alva, Scotland |
|
| Person ID | I1923066576 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Janet, b. Abt 1833, Dollar, Clackmannanshire d. Alva, Scotland | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F64 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 1 Jul 2025 | |||||||||||||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.