Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Annie Edith Gurnett [1] | |
| Birth | Abt 1868 | High Bickington, Devon, England [1] |
| Gender | Female | |
| Residence | 1881 | Cothelstone, Somerset, England [1] |
| Person ID | I1310209266 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | James GURNETT, b. 13 Sep 1841, Cothlestone, Somerset, England d. 23 Oct 1914 (Age 73 years) | |
| Mother | Elizabeth Gurnett, b. Abt 1844, Barnstaple, Devon, England | |
| Family ID | F379 | Group Sheet | Family Chart |
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.