Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Joseph Hayman [1, 2, 3] | |
| Birth | 1781 | Somerset, England [2, 3] |
| Gender | Male | |
| Residence | 1841 | West Monkton, Somerset, England [3] |
| UID | D4634F16AB45464D9BCFD4AA77F3ED9DFBE0 | |
| Death | Jan 1866 | Taunton, Somerset, United Kingdom [2] |
| Person ID | I1215537889 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Miriam Stuckey, b. 1786, Kingsbury, Somerset, England d. Apr 1869, Somerset, United Kingdom (Age 83 years) | |||||||
| Marriage | 22 Aug 1803 | West Monkton, Somerset, England [1] |
||||||
| Children |
|
|||||||
| Family ID | F369 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Jul 2025 | |||||||
| Notes |
|
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.