Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Daniel McDougall [2, 3, 4] | |
| Birth | 26 Apr 1856 | Devonside, Clackmannanshire [2, 3, 4] |
| Gender | Male | |
| Residence | 1871 | Tillicoultry, Clackmannanshire, Scotland [2] |
|
||
| Residence | 1881 | Alva, Stirlingshire, Scotland [3] |
|
||
| Residence | 1901 | Clover Bar, Alberta, The Territories, Canada [4] |
| UID | C5ECDCB96FB54F82B76E3B9CE7911619DEF0 | |
| Death | 10 Dec 1943 | Albert,Canada |
| Person ID | I1215537847 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Daniel MacDougall, b. Abt 1833, Comrie, Perthshire d. Alva, Scotland | |
| Mother | Janet, b. Abt 1833, Dollar, Clackmannanshire d. Alva, Scotland | |
| Family ID | F64 | Group Sheet | Family Chart |
| Family | Elizabeth Burns McCarter, b. 24 Mar 1863, Arnprior, Ontario, Canada d. 1 Feb 1954, Alberta, Canada (Age 90 years) | |||||||||||||
| Marriage | 6 Aug 1892 | Almonte, Ontario, Canada |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F403 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 1 Jul 2025 | |||||||||||||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.