Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | John Montgomery | |
| Birth | Ayrshire, Scotland |
|
| Gender | Male | |
| UID | 203F0CA9758E44E5A41190D45E04D2B13E2D | |
| Death | Unknown |
|
| Person ID | I1215537839 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Anne Kerr, b. Dalry, Ayrshire, Scotland d. Unknown | |||
| Marriage | 10 Oct 1734 | Ayrshire, Scotland |
||
| Children |
|
|||
| Family ID | F402 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.