Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | David Crawford | |
| Birth | Paisley, Scotland |
|
| Gender | Male | |
| UID | 31E1D296598F4920B697C5EE59C2B70AA7DB | |
| Death | Unknown |
|
| Person ID | I1215537827 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Robert Crawford, b. Unknown d. Unknown | |
| Mother | Anne Montgomery, b. 1735, Unknown d. Unknown | |
| Marriage | Unknown |
|
| Family ID | F418 | Group Sheet | Family Chart |
| Family | Ann Hunter, b. Dalry, Ayrshire, Scotland d. Unknown | |||
| Marriage | 23 Dec 1791 | Dalry, Ayrshire, Scotland |
||
| Children |
|
|||
| Family ID | F411 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.