Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Robert Clelland [5] | |
| Birth | 28 Mar 1847 | Dalry, Ayrshire, Scotland [3, 5] |
| Gender | Male | |
| Address (2) | 1910 | Highland, Shelby Co., Alabama, US [1, 5] |
| Address (3) | 1920 | Tyrone, Franklin Co., Illinois, USA [1, 5] |
| UID | 6955ADF7937641C69B813AAA504CC8D8AE9B | |
| Death | 17 Jun 1925 [2, 5] | |
| Person ID | I1215537713 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | David Clelland, b. Abt 1824 d. 1874 (Age ~ 50 years) | |
| Mother | Ann Orr, b. Abt 1824, Kilbirnie, Ayr, Scotland d. Yes, date unknown | |
| Marriage | 26 Apr 1844 | Dalry, Ayrshire, Scotland [5, 6] |
| Family ID | F352 | Group Sheet | Family Chart |
| Family | Mary Gillies Jamieson, b. 1851, Kilbirnie, Ayr, Scotland d. Bef 1900, USA (Age < 48 years) | |||||||||||||||
| Marriage | 7 Jul 1871 | Kilbirnie, Ayr, Scotland [4, 5] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F341 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 1 Jul 2025 | |||||||||||||||
| Notes |
|
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.