Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Hugh Campbell [2, 3, 5] | |
| Birth | 1817 | Tongue, Sutherland, Scotland |
| Gender | Male | |
| Occupation | coachman [4, 5] |
|
| UID | 31EB275687654D8387DDF471B984EB0C521F | |
| Death | Bef 1877 [4, 5] | |
| Person ID | I1215537619 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Donald Campbell, b. 1791, Tongue, Sutherland, Scotland d. 27 Jul 1860, Tongue, Sutherland, Scotland (Age 69 years) | |
| Mother | Margaret Janet MacIntosh, b. 1795, Tongue, Sutherland, Scotland d. 23 Apr 1863, Tongue, Sutherland, Scotland (Age 68 years) | |
| Family ID | F267 | Group Sheet | Family Chart |
| Family | Margaret Fraser, b. 1822, Rosskeen, Ross and Cromarty, Scotland d. Aft 1877, Row, Dunbarton, Scotland (Age > 56 years) | |||||||||
| Marriage | 30 May 1845 | Tongue, Sutherland, Scotland |
||||||||
| Married | 27 Feb 1857 | Glasgow, Lanarkshire, Scotland [2] |
||||||||
| Married | 16 Sep 1864 | Tradeston, Glasgow, Lanark, Scotland [3] |
||||||||
| Children |
|
|||||||||
| Family ID | F281 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Jul 2025 | |||||||||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.