Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Katherine Helen Rudder [1] | |
| Gender | Female | |
| UID | CF26F18B0FC146A4B411415FD1496A9AAEEB | |
| Person ID | I1215537577 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Fred Rudder | |
| Mother | Katherine Burns Maughan Henderson, b. 18 Dec 1893, Clachan, Rosneath, Dunbartonshire, Scotland d. Yes, date unknown | |
| Family ID | F208 | Group Sheet | Family Chart |
| Family | Mr. Merkell | |
| Family ID | F304 | Group Sheet | Family Chart |
| Last Modified | 1 Jul 2025 | |
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.