Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | James Roy [3] | |
| Birth | 1888 | Largs, Ayrshire, Scotland [2, 3] |
| Gender | Male | |
| Occupation | carpenter [3] |
|
| UID | BD43881A49154302A2F5D5AF4FC9B785B438 | |
| Death | Yes, date unknown | |
| Person ID | I1215537511 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | William Roy, b. 6 Oct 1863, North Street, Dalry, Ayrshire, Scotland d. Aft 1921, Canada (Age > 59 years) | |
| Mother | Catherine Fraser Cranstoun, b. 26 Jun 1861, Middleholm, Lesmahagow, Lanark, Scotland d. 25 Mar 1909, Springfield Cottage, Rosneath, Dunbartonshire, Scotland (Age 47 years) | |
| Marriage | 10 Sep 1886 | "Quathside", Dalry, Ayr, Scotland [3, 4] |
| Family ID | F196 | Group Sheet | Family Chart |
| Family | Sarah Gass, b. Abt 1883 d. Bef 1962 (Age ~ 78 years) | |||||||||||
| Marriage | 1908 | Rhu, Dunbartonshire, Scotland [1, 3] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F192 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 Jul 2025 | |||||||||||
| Notes |
|
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.