Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Bill Ward [1] | |
| Gender | Male | |
| UID | 364970851F3C417E905FFFE02F66554B91DE | |
| Person ID | I1215537508 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Annie Henderson, b. Abt 1888, Glasgow, Lanark, Scotland d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F194 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Jul 2025 | |||||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.