Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Robert Stephens | |
| Birth | Abt 1740 | County Cork, Ireland |
| Gender | Male | |
| UID | A5421FCDD5FD48CCA1622516DFE19D7ACEF5 | |
| Death | Unknown |
|
| Person ID | I1215537481 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Jane Oliver, b. Abt 1744, Blennerville, County Kerry, Ireland d. 1838, Blennerville, County Kerry, Ireland (Age ~ 94 years) | |||
| Marriage | Abt 1765 | Unknown |
||
| Children |
|
|||
| Family ID | F217 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.